About this weather station:
Latitude: | 45° 47.96' N |
Longitude: | 004° 50.70' E |
Altitude: | 237 meters |
This station uses a WMR200 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 16 hours, 57 minutes
Server uptime: 0 days, 17 hours, 3 minutes
weewx v3.6.1
Today's Almanac
Start civil twilight: | 07:40 |
Sunrise: | 08:15 |
Transit: | 12:36 |
Sunset: | 16:57 |
End civil twilight: | 17:32 |
Azimuth: | 118.0° |
Altitude: | -5.4° |
Right ascension: | 265.1° |
Declination: | -23.4° |
Solstice: | 21-Dec-2017 17:27 |
Equinox: | 20-Mar-2018 17:15 |
Rise: | 07:09 |
Transit: | 12:00 |
Set: | 16:47 |
Azimuth: | 122.5° |
Altitude: | 4.3° |
Right ascension: | 254.6° |
Declination: | -18.8° |
New moon: | 18-Dec-2017 07:30 |
Full moon: | 02-Jan-2018 03:24 |
Phase: | New (1% full) |







